<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for D B A N A T I O N</title>
	<atom:link href="http://www.dbanation.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.dbanation.com</link>
	<description>Maninder&#039;s SQL Server Blog</description>
	<lastBuildDate>Wed, 28 Apr 2010 18:29:40 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Download SQL Server SystemTable Posters by Tweets that mention Download SQL Server SystemTable Posters » D B A N A T I O N -- Topsy.com</title>
		<link>http://www.dbanation.com/?p=463&#038;cpage=1#comment-80</link>
		<dc:creator>Tweets that mention Download SQL Server SystemTable Posters » D B A N A T I O N -- Topsy.com</dc:creator>
		<pubDate>Wed, 28 Apr 2010 18:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbanation.com/?p=463#comment-80</guid>
		<description>[...] This post was mentioned on Twitter by MANINDER. MANINDER said: Download SQL Server system Table Posters: http://lnkd.in/M2qSpF [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by MANINDER. MANINDER said: Download SQL Server system Table Posters: <a href="http://lnkd.in/M2qSpF" rel="nofollow">http://lnkd.in/M2qSpF</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lets Talk Disaster Recovery &#8211; Backup &amp; Restore by maninder</title>
		<link>http://www.dbanation.com/?p=405&#038;cpage=1#comment-44</link>
		<dc:creator>maninder</dc:creator>
		<pubDate>Sun, 07 Mar 2010 20:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbanation.com/?p=405#comment-44</guid>
		<description>Christo, There are many possibilities and you mention one of them. But the scenario i am talking about is the most common used across organizations and a simple one with out any filegroups and or otherwise or a corruption. 
In case of filegroups yes we can backup filegroups etc... but my point across this scenario was to explain, how and what to restore in case of a simple process.
but yes good points to put across..</description>
		<content:encoded><![CDATA[<p>Christo, There are many possibilities and you mention one of them. But the scenario i am talking about is the most common used across organizations and a simple one with out any filegroups and or otherwise or a corruption.<br />
In case of filegroups yes we can backup filegroups etc&#8230; but my point across this scenario was to explain, how and what to restore in case of a simple process.<br />
but yes good points to put across..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lets Talk Disaster Recovery &#8211; Backup &amp; Restore by Christo Pretorius</title>
		<link>http://www.dbanation.com/?p=405&#038;cpage=1#comment-43</link>
		<dc:creator>Christo Pretorius</dc:creator>
		<pubDate>Sun, 07 Mar 2010 18:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbanation.com/?p=405#comment-43</guid>
		<description>A step is missing with this process.  If you can access the current corrupt database, backup the transaction log first before you start restoring from the last full backup.  More information can be found here:
http://technet.microsoft.com/en-us/library/dd297499.aspx

Also note that you have the option to backup file groups if your database size reach a point where normal weekly full and daily differential backups can&#039;t fit in the maintenance window for backups.  This can become complicated but with planning and test restore executions you would find that it is a straight forward process.</description>
		<content:encoded><![CDATA[<p>A step is missing with this process.  If you can access the current corrupt database, backup the transaction log first before you start restoring from the last full backup.  More information can be found here:<br />
<a href="http://technet.microsoft.com/en-us/library/dd297499.aspx" rel="nofollow">http://technet.microsoft.com/en-us/library/dd297499.aspx</a></p>
<p>Also note that you have the option to backup file groups if your database size reach a point where normal weekly full and daily differential backups can&#8217;t fit in the maintenance window for backups.  This can become complicated but with planning and test restore executions you would find that it is a straight forward process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lets Talk Disaster Recovery &#8211; Backup &amp; Restore by maninder</title>
		<link>http://www.dbanation.com/?p=405&#038;cpage=1#comment-41</link>
		<dc:creator>maninder</dc:creator>
		<pubDate>Fri, 05 Mar 2010 20:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbanation.com/?p=405#comment-41</guid>
		<description>I Agree Robert. There are ways to explain a things. I Wrote this because i had just finished explaining this concept to my fellow DBA&#039;s in APP Department. I am surprised as to how ignorant or still confused those DBA&#039;s are even after earning their MCDBA and MCTS.  
But hey thanks for the Inputs and i have changed the BLOG likewise.</description>
		<content:encoded><![CDATA[<p>I Agree Robert. There are ways to explain a things. I Wrote this because i had just finished explaining this concept to my fellow DBA&#8217;s in APP Department. I am surprised as to how ignorant or still confused those DBA&#8217;s are even after earning their MCDBA and MCTS.<br />
But hey thanks for the Inputs and i have changed the BLOG likewise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lets Talk Disaster Recovery &#8211; Backup &amp; Restore by Robert L Davis</title>
		<link>http://www.dbanation.com/?p=405&#038;cpage=1#comment-40</link>
		<dc:creator>Robert L Davis</dc:creator>
		<pubDate>Fri, 05 Mar 2010 20:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbanation.com/?p=405#comment-40</guid>
		<description>Good article.

The following statement is correct, but I believe that it&#039;s meaning my be misunderstood: The transaction logs will contain all the changes that occurred from the latest differential backup and thereafter each log back contains changes that occurred since last transaction log backup.

I understand what you are saying, but someone with less knowledge ont he subject may not. Log backups are functionally ignorant of differential backups. But the way a log restore works is that it will start recovering from the point of the last restored LSN .... even though the log backup may contain data that goes back much further than differential backup.

For example, if a log backup runs at 10:00 AM, a differential backup runs at 10:30 AM, and the next log backup runs at 11:00 AM, the 11:00 AM backup will contain all changes since 10:00 AM, the previous log backup. If you are restoring the database and restore the 10:30 AM differential backup and then the 11:00 AM log backup, the log backup restore will start processing data at the next LSN in the log backup after the last LSN that restored from the differential backup.

I hope I made it more clear instead of more confusing!! :)

Also, some people find it easier to perform the restore in this order:

Restore the Latest Full Backup WITH NORECOVERY 
Restore the Latest Differential Backup WITH NORECOVERY 
Restore the all the Transaction Log Backups since the Latest Differential Backup WITH NORECOVERY.
Execute RESTORE BACKUP  WITH RECOVERY;

The key point to take away from that approach is that if you forget to use WITH RECOVERY ont eh final transaction log, you don&#039;t have to re-run the entire restore process. You can simply run the restore command WITH RECOVERY without specifying a backup file and it will complete the recovery process.</description>
		<content:encoded><![CDATA[<p>Good article.</p>
<p>The following statement is correct, but I believe that it&#8217;s meaning my be misunderstood: The transaction logs will contain all the changes that occurred from the latest differential backup and thereafter each log back contains changes that occurred since last transaction log backup.</p>
<p>I understand what you are saying, but someone with less knowledge ont he subject may not. Log backups are functionally ignorant of differential backups. But the way a log restore works is that it will start recovering from the point of the last restored LSN &#8230;. even though the log backup may contain data that goes back much further than differential backup.</p>
<p>For example, if a log backup runs at 10:00 AM, a differential backup runs at 10:30 AM, and the next log backup runs at 11:00 AM, the 11:00 AM backup will contain all changes since 10:00 AM, the previous log backup. If you are restoring the database and restore the 10:30 AM differential backup and then the 11:00 AM log backup, the log backup restore will start processing data at the next LSN in the log backup after the last LSN that restored from the differential backup.</p>
<p>I hope I made it more clear instead of more confusing!! <img src='http://www.dbanation.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Also, some people find it easier to perform the restore in this order:</p>
<p>Restore the Latest Full Backup WITH NORECOVERY<br />
Restore the Latest Differential Backup WITH NORECOVERY<br />
Restore the all the Transaction Log Backups since the Latest Differential Backup WITH NORECOVERY.<br />
Execute RESTORE BACKUP  WITH RECOVERY;</p>
<p>The key point to take away from that approach is that if you forget to use WITH RECOVERY ont eh final transaction log, you don&#8217;t have to re-run the entire restore process. You can simply run the restore command WITH RECOVERY without specifying a backup file and it will complete the recovery process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rename a SQL Server Column (Several Columns at once) by Remove Double Quotes or Weird characters from All SQL Server Columns at once using T-SQL &#171; DBANATION &#8211; SQLServer Blog</title>
		<link>http://www.dbanation.com/?p=232&#038;cpage=1#comment-26</link>
		<dc:creator>Remove Double Quotes or Weird characters from All SQL Server Columns at once using T-SQL &#171; DBANATION &#8211; SQLServer Blog</dc:creator>
		<pubDate>Fri, 15 Jan 2010 12:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://dbanation.com/?p=232#comment-26</guid>
		<description>[...] A similar article i wrote about re-naming the columns with double quotes HERE [...]</description>
		<content:encoded><![CDATA[<p>[...] A similar article i wrote about re-naming the columns with double quotes HERE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server Database migration from SQL Server 2000 to 2005/2008 as easy as it can get. &#8211; Part 1 (Database Move) by SQL Server Database migration from SQL Server 2000 to 2005/2008 as easy as it can get. &#8211; Part 2 (Database Check) &#171; DBANATION &#8211; SQLServer Blog</title>
		<link>http://www.dbanation.com/?p=192&#038;cpage=1#comment-23</link>
		<dc:creator>SQL Server Database migration from SQL Server 2000 to 2005/2008 as easy as it can get. &#8211; Part 2 (Database Check) &#171; DBANATION &#8211; SQLServer Blog</dc:creator>
		<pubDate>Tue, 29 Dec 2009 16:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://dbanation.com/?p=192#comment-23</guid>
		<description>[...] Resume              &#171; SQL Server Database migration from SQL Server 2000 to 2005/2008 as easy as it can get. &#8211; Part ... [...]</description>
		<content:encoded><![CDATA[<p>[...] Resume              &laquo; SQL Server Database migration from SQL Server 2000 to 2005/2008 as easy as it can get. &ndash; Part &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server Database migration from SQL Server 2000 to 2005/2008 as easy as it can get. &#8211; Part 2 (Database Check) by SQL Server Database migration from SQL Server 2000 to 2005/2008 as easy as it can get. &#8211; Part 1 (Database Move) &#171; DBANATION &#8211; SQLServer Blog</title>
		<link>http://www.dbanation.com/?p=196&#038;cpage=1#comment-22</link>
		<dc:creator>SQL Server Database migration from SQL Server 2000 to 2005/2008 as easy as it can get. &#8211; Part 1 (Database Move) &#171; DBANATION &#8211; SQLServer Blog</dc:creator>
		<pubDate>Tue, 29 Dec 2009 16:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://dbanation.com/?p=196#comment-22</guid>
		<description>[...]              &#171; Reading a SQL Server Error Log SQL Server Database migration from SQL Server 2000 to 2005/2008 as easy as it can get. &#8211; Part ... [...]</description>
		<content:encoded><![CDATA[<p>[...]              &laquo; Reading a SQL Server Error Log SQL Server Database migration from SQL Server 2000 to 2005/2008 as easy as it can get. &ndash; Part &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Orphaned Database users (issues and solutions) by SQL Server Database migration from SQL Server 2000 to 2005/2008 as easy as it can get. &#8211; Part 2 (Database Check) &#171; DBANATION &#8211; SQLServer Blog</title>
		<link>http://www.dbanation.com/?p=60&#038;cpage=1#comment-21</link>
		<dc:creator>SQL Server Database migration from SQL Server 2000 to 2005/2008 as easy as it can get. &#8211; Part 2 (Database Check) &#171; DBANATION &#8211; SQLServer Blog</dc:creator>
		<pubDate>Tue, 29 Dec 2009 16:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://dbanation.com/?p=60#comment-21</guid>
		<description>[...] After Creating/Moving the Logins/users, check for orphaned users with : Read here [...]</description>
		<content:encoded><![CDATA[<p>[...] After Creating/Moving the Logins/users, check for orphaned users with : Read here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reading a SQL Server Error Log by dba_beginner</title>
		<link>http://www.dbanation.com/?p=152&#038;cpage=1#comment-20</link>
		<dc:creator>dba_beginner</dc:creator>
		<pubDate>Mon, 28 Dec 2009 15:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://dbanation.com/?p=152#comment-20</guid>
		<description>Great Post!!!</description>
		<content:encoded><![CDATA[<p>Great Post!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
